Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

AP HS Football Poll 10/6/15

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
95,246
Division 1
School (First-place votes) (Record) Total Points
1. Saline (5) (6-0) 50
2. West Bloomfield (6-0) 45
3. Detroit Cass Tech (5-1) 40
4. Romeo (6-0) 35
5. Clinton Township Chippewa Valley (5-1) 25
6. Detroit Catholic Central (5-1) 20
7. Warren Mott (5-1) 15
8. Northville (6-0) 13
9. Lapeer (6-0) 9
10. Grand Ledge (6-0) 6
Others receiving votes: 11, Hudsonville (5-1) 5. 11, Canton (5-1) 5. 11, Macomb Dakota (4-2) 5. 14, Plymouth (5-1) 2.

Division 2
School (First-place votes) (Record) Total Points
1. Detroit Martin Luther King (5) (6-0) 50
2. Walled Lake Western (6-0) 44
3. Muskegon Mona Shores (6-0) 38
4. Warren De La Salle (5-1) 31
5. Midland (6-0) 29
6. Farmington Hills Harrison (5-1) 23
7. Portage Central (6-0) 19
8. Traverse City Central (6-0) 14
9. Detroit East English (4-2) 12
10. Sterling Heights (5-1) 7
Others receiving votes: 11, Birmingham Groves (6-0) 5. 12, Wyandotte Roosevelt (5-1) 2. 13, Livonia Churchill (4-2) 1.

Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (4) (6-0) 49
T-2. Muskegon (1) (5-1) 43
T-2. Orchard Lake St. Mary's (5-1) 43
4. DeWitt (6-0) 32
T-5. Grand Rapids Forest Hills Eastern (6-0) 26
T-5. Lowell (5-1) 26
7. Chelsea (6-0) 23
8. Coldwater (6-0) 9
10. Edwardsburg (6-0) 3
Others receiving votes: 11, Grand Rapids Christian (4-2)1. 11, Cedar Springs (4-2) 1. 11, Mount Pleasant (4-2) 1.

Division 4
School (First-place votes) (Record) Total Points
1. Detroit Country Day (4) (5-1) 48
2. Comstock Park (5-1) 44
3. Lake Odessa Lakewood (1) (6-0) 42
4. Grand Rapids Catholic Central (5-1) 36
5. St. Clair Shores South Lake (6-0) 28
6. Pontiac Notre Dame Prep (5-1) 21
7. Bloomfield Hills Cranbrook-Kingswood (6-0) 16
8. Detroit Collegiate Prep-Northwestern (6-0) 14
9. Milan (5-1) 13
10. Corunna (5-1) 5
Others receiving votes: 11, Croswell-Lexington (4-2) 3. 11, Marysville (4-2) 3. 13, Hudsonville Unity Christian (4-2) 2.

Division 5
School (First-place votes) (Record) Total Points
1. Menominee (6) (6-0) 60
2. Portland (6-0) 53
3. Frankenmuth (6-0) 42
4. Freeland (6-0) 41
5. River Rouge (6-0) 32
6. Almont (6-0) 30
T-6. Lansing Catholic (5-1) 30
8. Muskegon Oakridge (5-1) 21
9. Dearborn Heights Robichaud (5-1) 11
10. Ida (6-0) 8
Others receiving votes: 11, Flint Powers (4-2) 1. 11, Algonac (6-0) 1.

Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (6-0) 50
2. Monroe St. Mary Catholic Central (6-0) 45
3. Negaunee (6-0) 38
4. Schoolcraft (6-0) 36
5. Montague (6-0) 28
6. Millington (5-1) 19
7. Sanford Meridian (6-0) 17
8. Boyne City (5-1) 14
9. Jackson Lumen Christi (4-2) 11
10. Watervliet (5-1) 7
Others receiving votes: 11, Madison Heights Madison (5-1) 4. 11, Manchester (5-1) 4. 13, Vassar (5-1) 2.

Division 7
School (First-place votes) (Record) Total Points
1. Traverse City St. Francis (5) (6-0) 50
2. Ishpeming (5-0) 45
3. New Lothrop (6-0) 40
4. Pewamo-Westphalia (6-0) 33
5. Clinton (6-0) 30
6. Saugatuck (6-0) 24
7. Detroit Loyola (4-2) 15
8. Flint Beecher (5-1) 14
9. Grand Rapids NorthPointe Christian (6-0) 9
10. Saginaw Michigan Lutheran Seminary (5-1) 6
Others receiving votes: 11, Sandusky 6-0) 3. 11, Vandercook Lake (6-0) 3. 13, Saginaw Nouvel (5-1) 2. 14, Flint Hamady (5-1) 1.

Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (1) (4-1) 46
2. St. Ignace (2) (6-0) 44
3. Waterford Our Lady of the Lakes (1) (6-0) 41
4. Lake Linden-Hubbell (1) (6-0) 35
5. Climax-Scotts (6-0) 30
6. Beal City (5-1) 29
7. Fowler (5-1) 17
8. Bark River-Harris (5-1) 12
9. Johannesburg-Lewiston (5-1) 9
10. Morenci (5-1) 7
Others receiving votes: 11, Munising (5-1) 3. 12, Frankfort-Elberta (5-1) 2.

Division 8 Player
School (First-place votes) (Record) Total Points
1. Lawrence (6) (6-0) 87
2. Powers North Central (3) (6-0) 84
3. Battle Creek St. Philip (6-0) 69
4. Owendale-Gagetown (6-0) 49
5. Posen (6-0) 27
Others receiving votes: 11, Waldron (6-0) 14. 12, Rapid River (5-1) 12. 12, Deckerville (5-1) 12. 14, Engadine (4-2) 6.
 
Byron Center 5-1 (2-0) @ # 1 Zeeland West 6-0 (2-0) play and winner probably rolls to the Ok East title which has been owned by Zeeland West in recent years.. BC is probably a 24 point underdog in this game..(My line). BC has played them 9 times and only won once in 2009.
 
MHSAA’s football playoff rankings after Week 6 action.




As high schools across the state enter Week 7 of football play, the playoffs are right around the corner.

Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the sixth week of the season.

Schools on this list are in enrollment order for 11-player teams, with 8-player teams ordered by playoff average. An asterisk (*) beside a record indicates a team has eight or fewer games scheduled. A caret (^) beside a school’s name indicates a team is one win away from playoff qualification.



11-Player Playoff Listing

1. Macomb Dakota, 2921, 4-2, 72.167
2. Grand Blanc, 2727, 4-2, 64.667
3. Clarkston, 2707, 4-2, 66.667
4. Utica Eisenhower, 2669, 3-3, 56.333
5. Sterling Heights Stevenson ^, 2634, 5-1, 82.000
6. Clinton Township Chippewa Valley ^, 2611, 5-1, 92.500
7. East Kentwood, 2581, 4-2, 69.000
8. Howell ^, 2567, 5-1, 77.833
9. Rockford, 2561, 4-2, 69.667
10. Dearborn Fordson, 2477, 3-3, 47.000
11. Detroit Cass Tech ^, 2285, 5-1, 84.833
12. Northville, 2281, 6-0, 97.333
13. Brighton ^, 2211, 5-1, 50.000
14. Troy Athens, 2153, 3-3, 48.333
15. Detroit Catholic Central ^, 2138, 5-1, 74.100
16. Utica Ford, 2080, 4-2, 70.833
17. Canton ^, 2076, 5-1, 80.500
18. Monroe, 2066, 3-3, 49.500
19. Salem, 2063, 3-3, 51.333
20. Lapeer, 2059, 6-0, 88.000
21. Plymouth ^, 2057, 5-1, 77.667
22. Ann Arbor Pioneer ^, 2025, 5-1, 80.833
23. Hartland, 2017, 4-2, 66.667
24. Novi, 2017, 3-3, 48.333
25. Macomb L'Anse Creuse North, 2001, 3-3, 51.000
26. New Baltimore Anchor Bay, 1946, 3-3, 48.833
27. West Bloomfield, 1932, 6-0, 97.333
28. Dearborn, 1921, 3-3, 47.333
29. Saline *, 1879, 6-0, 96.000
30. Livonia Stevenson ^, 1831, 5-1, 83.500
31. Grandville, 1825, 3-3, 47.000
32. Warren Mott ^, 1810, 5-1, 84.667
33. Holt, 1788, 4-2, 59.833
34. Utica, 1788, 3-3, 52.667
35. Davison, 1765, 4-2, 60.833
36. Hudsonville ^, 1763, 5-1, 88.333
37. Belleville ^, 1735, 5-1, 81.667
38. Ann Arbor Skyline, 1703, 3-3, 41.333
39. Romeo, 1673, 6-0, 104.000
40. Grand Ledge, 1663, 6-0, 89.333
41. Rochester Hills Stoney Creek, 1654, 3-3, 44.833
42. Waterford Mott, 1651, 3-3, 45.500
43. Grosse Pointe South, 1629, 4-2, 66.500
44. Livonia Churchill, 1620, 4-2, 61.333
45. Livonia Franklin, 1615, 3-3, 42.000
46. Walled Lake Northern, 1611, 4-2, 65.500
47. Warren DeLaSalle ^, 1572, 5-1, 83.500
48. Sterling Heights ^, 1561, 5-1, 72.500
49. Detroit Martin Luther King, 1537, 6-0, 104.000
50. Flint Carman-Ainsworth, 1533, 3-3, 44.500
51. Oak Park, 1530, 3-3, 48.667
52. Warren Cousino, 1514, 4-2, 61.000
53. Waterford Kettering, 1512, 3-3, 46.833
54. Detroit U-D Jesuit, 1486, 4-2, 58.933
55. Traverse City Central, 1474, 6-0, 100.000
56. Walled Lake Western, 1462, 6-0, 106.667
57. Midland, 1419, 6-0, 93.333
58. Jenison, 1418, 3-3, 51.833
59. Dearborn Edsel Ford, 1380, 3-3, 42.667
60. Portage Northern, 1375, 3-3, 45.667
61. Lincoln Park, 1363, 4-2, 63.500
62. Portage Central, 1351, 6-0, 97.333
63. Wyandotte Roosevelt ^, 1346, 5-1, 81.833
64. Battle Creek Lakeview, 1344, 4-2, 66.500
65. Grosse Pointe North, 1341, 3-3, 45.333
66. Detroit East English, 1338, 4-2, 61.500
67. Swartz Creek, 1322, 3-3, 50.167
68. Southfield-Lathrup, 1320, 4-2, 55.833
69. Dearborn Heights Crestwood, 1308, 3-3, 37.167
70. Alpena, 1285, 3-3, 35.767
71. Grand Rapids Ottawa Hills, 1280, 4-2, 58.167
72. Southfield, 1269, 4-2, 69.333
73. North Farmington, 1267, 3-3, 46.333
74. Port Huron Northern, 1260, 4-2, 56.500
75. Midland Dow ^, 1256, 5-1, 75.167
76. Berkley ^, 1248, 5-1, 71.167
77. Birmingham Groves, 1248, 6-0, 88.000
78. Royal Oak, 1248, 3-3, 45.333
79. Jackson, 1244, 4-2, 55.833
80. Flushing, 1242, 3-3, 48.167
81. Muskegon Mona Shores, 1239, 6-0, 100.000
82. Muskegon Reeths-Puffer, 1222, 3-3, 41.667
83. Farmington Hills Harrison ^, 1218, 5-1, 81.833
84. Grand Rapids Northview, 1183, 3-3, 46.000
85. Farmington, 1176, 4-2, 64.833
86. Mattawan, 1175, 3-3, 47.000
87. Lowell ^, 1168, 5-1, 86.167
88. Gibraltar Carlson, 1140, 4-2, 61.333
89. Grand Rapids Forest Hills Northern ^, 1124, 5-1, 81.833
90. East Lansing, 1123, 3-3, 49.667
91. Battle Creek Central, 1115, 3-3, 50.833
92. Muskegon ^, 1113, 5-1, 90.000
93. Fenton ^, 1108, 5-1, 81.833
94. Ypsilanti Community, 1088, 3-3, 42.667
95. Byron Center ^, 1070, 5-1, 75.333
96. Holly, 1068, 4-2, 69.167
97. Redford Thurston, 1064, 3-3, 52.667
98. Mt. Pleasant, 1061, 4-2, 63.000
99. Ortonville-Brandon, 1060, 3-3, 47.000
100. Allen Park ^, 1058, 5-1, 86.000
101. St. Johns ^, 1053, 5-1, 83.333
102. Zeeland East, 1040, 3-3, 59.333
103. Mason, 1033, 4-2, 61.500
104. Orchard Lake St. Mary's *, 1032, 5-1, 83.524
105. Grand Rapids Kenowa Hills, 1030, 3-3, 48.167
106. Hamtramck, 984, 4-2, 48.333
107. St. Joseph ^, 980, 5-1, 80.500
108. East Grand Rapids, 975, 4-2, 70.500
109. Petoskey, 970, 4-2, 57.267
110. DeWitt, 960, 6-0, 101.333
111. Romulus, 956, 4-2, 63.833
112. Trenton ^, 953, 5-1, 78.000
113. Linden ^, 947, 5-1, 86.167
114. Cedar Springs, 943, 4-2, 60.000
115. Gaylord ^, 940, 5-1, 65.100
116. Sturgis ^, 926, 5-1, 66.833
117. Riverview, 912, 4-2, 49.500
118. Grand Rapids Christian, 905, 4-2, 65.333
119. Parma Western, 876, 4-2, 56.167
120. Haslett, 875, 3-3, 50.000
121. Stevensville Lakeshore, 874, 4-2, 70.667
122. Warren Fitzgerald, 871, 3-3, 40.667
123. Fruitport, 865, 3-3, 38.933
124. Coldwater, 863, 6-0, 92.000
125. Marshall ^, 863, 5-1, 79.500
126. Vicksburg, 858, 4-2, 54.833
127. Edwardsburg, 851, 6-0, 81.333
128. Sault Ste. Marie, 850, 4-2, 67.400
129. Bay City John Glenn, 847, 4-2, 49.600
130. Chelsea, 845, 6-0, 82.667
131. Tecumseh, 844, 3-3, 45.000
132. Zeeland West, 840, 6-0, 89.333
133. Detroit Mumford, 837, 3-3, 46.667
134. Ada Forest Hills Eastern, 828, 6-0, 86.667
135. Dearborn Divine Child, 827, 3-3, 44.500
136. Milan ^, 820, 5-1, 72.667
137. Battle Creek Harper Creek, 816, 3-3, 41.167
138. Plainwell, 807, 4-2, 52.833
139. Fowlerville, 800, 3-3, 44.833
140. Bloomfield Hills Cranbrook Kingswood, 794, 6-0, 72.000
141. Spring Lake, 794, 3-3, 39.767
142. Detroit Denby, 790, 3-3, 47.000
143. Marysville, 783, 4-2, 62.333
144. Holland Christian, 759, 3-3, 40.833
145. North Branch, 758, 3-3, 40.000
146. Goodrich, 754, 4-2, 55.667
147. Pontiac Notre Dame Prep, 728, 5-1, 79.167
148. Allendale, 720, 3-3, 39.000
149. Detroit Douglass, 718, 3-3, 37.667
150. Warren Lincoln, 697, 3-3, 41.500
151. Harper Woods Chandler Park Academy, 692, 4-2, 53.433
152. Detroit Country Day ^, 685, 5-1, 71.167
153. Comstock Park ^, 682, 5-1, 75.500
154. Detroit Cesar Chavez Academy, 681, 4-2, 40.167
155. Croswell-Lexington, 668, 4-2, 46.833
156. St. Clair Shores South Lake, 668, 6-0, 84.000
157. Hudsonville Unity Christian, 665, 4-2, 49.167
158. Grand Rapids Catholic Central ^, 658, 5-1, 77.833
159. Williamston, 657, 4-2, 58.333
160. Corunna ^, 656, 5-1, 69.833
161. Whitehall, 656, 3-3, 42.333
162. Paw Paw, 653, 3-3, 43.000
163. Alma, 642, 3-3, 41.833
164. Wyoming Kelloggsville, 640, 3-3, 33.667
165. Detroit Collegiate Prep, 632, 6-0, 82.667
166. Benton Harbor, 631, 3-3, 51.000
167. Lake Fenton, 625, 4-2, 53.500
168. Lake Odessa Lakewood, 624, 6-0, 72.000
169. Saginaw Valley Lutheran, 620, 3-3, 36.167
170. Saginaw Swan Valley, 613, 4-2, 52.833
171. Dowagiac, 611, 3-3, 39.167
172. Flint Powers Catholic, 610, 4-2, 63.667
173. Big Rapids, 609, 4-2, 49.333
174. Richmond ^, 605, 5-1, 68.833
175. Wyoming Godwin Heights, 602, 4-2, 46.333
176. Remus Chippewa Hills ^, 600, 5-1, 65.667
177. River Rouge, 593, 6-0, 85.333
178. Clawson, 592, 4-2, 46.000
179. Birch Run, 583, 3-3, 40.500
180. Dearborn Heights Robichaud ^, 573, 5-1, 71.333
181. Gladwin, 571, 4-2, 44.833
182. Freeland, 563, 6-0, 85.333
183. Portland, 563, 6-0, 89.333
184. Essexville Garber, 557, 3-3, 42.000
185. Ann Arbor Gabriel Richard, 556, 4-2, 50.767
186. Detroit University Prep, 555, 3-3, 37.500
187. Southfield Bradford Academy, 550, 4-2, 43.667
188. Ida, 548, 6-0, 85.333
189. Kingsford, 547, 4-2, 59.267
190. Marine City, 540, 3-3, 39.667
191. Muskegon Oakridge ^, 538, 5-1, 58.900
192. Algonac, 532, 6-0, 76.000
193. Frankenmuth, 529, 6-0, 80.000
194. Olivet, 524, 4-2, 53.000
195. Chesaning, 523, 3-3, 41.500
196. Detroit Henry Ford, 523, 4-2, 46.333
197. Lansing Catholic ^, 517, 5-1, 68.833
198. Almont, 513, 6-0, 73.333
199. Onsted, 509, 4-2, 41.333
200. Detroit Central Collegiate, 508, 4-2, 47.500
201. Berrien Springs, 495, 6-0, 75.238
202. Parchment, 493, 4-2, 43.667
203. Stockbridge, 493, 4-2, 53.333
204. Ovid-Elsie, 491, 4-2, 57.667
205. Reed City, 491, 6-0, 69.867
206. Dundee, 489, 3-3, 29.500
207. Grayling, 489, 4-2, 53.500
208. Standish-Sterling, 489, 3-3, 35.667
209. Clinton Township Clintondale, 486, 4-2, 59.667
210. Menominee, 480, 6-0, 84.571
211. Harper Woods, 476, 4-2, 41.333
212. Manistee ^, 469, 5-1, 58.100
213. Brooklyn Columbia Central ^, 463, 5-1, 60.833
214. Buchanan, 459, 6-0, 80.000
215. Houghton, 443, 3-3, 28.952
216. Grand Rapids West Catholic, 442, 4-2, 58.667
217. Clare, 437, 3-3, 33.000
218. Kalkaska, 437, 3-3, 33.500
219. Kingsley, 431, 3-3, 35.000
220. Harrison ^, 430, 5-1, 57.667
221. Hillsdale, 430, 4-2, 53.500
222. Pinconning, 430, 3-3, 30.333
223. Jackson Lumen Christi, 426, 4-2, 58.833
224. Warren Michigan Collegiate, 421, 4-2, 54.833
225. Calumet, 419, 4-2, 47.919
226. Lakeview, 417, 4-2, 42.000
227. Sanford Meridian Early College, 408, 6-0, 68.000
228. Michigan Center, 406, 3-3, 30.667
229. Detroit Pershing, 405, 3-3, 33.333
230. Ithaca, 402, 6-0, 76.000
231. Byron, 399, 4-2, 44.167
232. Delton Kellogg ^, 398, 5-1, 61.833
233. Millington ^, 398, 5-1, 71.500
234. Montague, 396, 6-0, 73.333
235. Burton Bendle ^, 393, 5-1, 58.167
236. Oscoda, 391, 4-2, 35.667
237. Detroit Edison Public School Academy, 390, 4-2, 37.000
238. Monroe St. Mary Catholic Central, 389, 6-0, 85.333
239. Montrose, 386, 3-3, 35.000
240. Morley Stanwood, 386, 4-2, 47.833
241. Constantine, 385, 3-3, 39.500
242. Negaunee, 385, 6-0, 68.000
243. Maple City Glen Lake, 384, 4-2, 45.167
244. Boyne City ^, 383, 5-1, 60.833
245. Niles Brandywine, 380, 4-2, 44.200
246. Adrian Madison, 379, 3-3, 32.667
247. Vassar ^, 377, 5-1, 54.000
248. Mason County Central, 376, 4-2, 50.500
249. St Louis, 374, 3-3, 33.167
250. Laingsburg ^, 373, 5-1, 46.000
251. Watervliet ^, 372, 5-1, 62.167
252. Madison Heights Madison ^, 367, 5-1, 70.167
253. Manchester ^, 365, 5-1, 52.833
254. Ravenna, 357, 3-3, 31.333
255. Schoolcraft, 357, 6-0, 73.333
256. Charlevoix, 350, 4-2, 42.500
257. Leroy Pine River, 349, 3-3, 37.500
258. Quincy, 346, 3-3, 28.667
259. Grand Rapids NorthPointe Christian, 345, 6-0, 72.000
260. St. Charles, 345, 3-3, 37.833
261. Lawton ^, 342, 5-1, 52.833
262. Vandercook Lake, 341, 6-0, 62.667
263. Clinton, 335, 6-0, 66.667
264. Lake City, 331, 3-3, 41.833
265. Traverse City St. Francis, 320, 6-0, 80.000
266. Ishpeming Westwood, 315, 3-3, 39.205
267. Hesperia, 310, 6-0, 62.667
268. Sandusky, 310, 6-0, 69.333
269. Iron Mountain, 309, 4-2, 40.300
270. McBain, 307, 4-2, 50.833
271. Hartford, 305, 3-3, 35.500
272. Cass City, 304, 4-2, 42.333
273. Bridgman ^, 303, 5-1, 48.833
274. Gobles, 301, 4-2, 47.667
275. Marlette, 298, 3-3, 32.167
276. Union City, 298, 3-3, 29.167
277. Burton Atherton, 296, 3-3, 27.333
278. Elkton-Pigeon-Bay Port Laker, 296, 3-3, 35.167
279. Wyoming Tri-unity Christian, 296, 3-3, 29.033
280. Homer ^, 294, 5-1, 56.500
281. Pewamo-Westphalia, 292, 6-0, 61.333
282. Rochester Hills Lutheran Northwest, 292, 3-3, 30.833
283. Flint Hamady ^, 291, 5-1, 51.333
284. Dansville ^, 289, 5-1, 50.167
285. Springport, 287, 3-3, 29.833
286. Saginaw Nouvel ^, 285, 5-1, 57.100
287. Riverview Gabriel Richard ^, 284, 5-1, 56.833
288. Grosse Pointe Woods University Liggett, 282, 4-2, 47.500
289. Manton, 282, 3-3, 34.833
290. Harbor Springs, 281, 4-2, 35.500
291. Flint Beecher *, 278, 5-1, 67.333
292. Ishpeming *, 278, 5-0, 65.333
293. Carson City-Crystal, 277, 3-3, 29.667
294. Detroit Loyola, 276, 4-2, 64.000
295. New Lothrop, 276, 6-0, 76.000
296. Saugatuck, 271, 6-0, 62.667
297. Southfield Christian, 271, 3-3, 24.000
298. Ubly, 271, 4-2, 42.833
299. Cassopolis, 270, 4-2, 45.667
300. Royal Oak Shrine Catholic, 270, 3-3, 36.000
301. Concord ^, 267, 5-1, 52.667
302. Whittemore-Prescott, 267, 3-3, 36.833
303. Decatur, 266, 4-2, 39.833
304. Hudson, 265, 3-3, 28.333
305. Lincoln Alcona ^, 265, 5-1, 43.000
306. Unionville-Sebewaing ^, 262, 5-1, 55.500
307. Detroit Allen Academy, 258, 3-3, 35.667
308. Ottawa Lake Whiteford ^, 255, 5-1, 46.000
309. Indian River Inland Lakes, 251, 4-2, 36.000
310. Onekama ^, 250, 5-1, 43.700
311. Petersburg-Summerfield ^, 240, 5-1, 51.333
312. Beal City ^, 228, 5-1, 61.500
313. Johannesburg-Lewiston ^, 226, 5-1, 52.833
314. Merrill, 225, 3-3, 35.167
315. St. Ignace, 225, 6-0, 61.333
316. Saginaw Michigan Lutheran Seminary ^, 223, 5-1, 58.167
317. Melvindale Academy for Business & Tech, 219, 3-3, 32.000
318. Mayville, 217, 4-2, 34.500
319. L'Anse, 215, 4-2, 45.167
320. Newberry, 211, 4-2, 41.067
321. Pittsford, 211, 4-2, 37.500
322. Marcellus, 209, 3-3, 26.667
323. Vestaburg ^, 205, 5-1, 41.833
324. Rogers City, 204, 3-3, 23.167
325. Mendon, 200, 3-3, 34.000
326. Bark River-Harris ^, 194, 5-1, 48.181
327. Morenci ^, 191, 5-1, 56.833
328. Munising ^, 191, 5-1, 46.595
329. Central Lake, 189, 4-2, 29.500
330. Fowler ^, 183, 5-1, 46.000
331. North Adams-Jerome, 182, 3-3, 24.200
332. Sterling Heights Parkway Christian, 178, 4-2, 46.667
333. Muskegon Catholic Central *^, 177, 4-1, 63.867
334. Adrian Lenawee Christian ^, 170, 5-1, 40.033
335. Climax-Scotts, 163, 6-0, 52.000
336. Crystal Falls Forest Park *, 163, 3-2, 34.448
337. Frankfort ^, 160, 5-1, 57.833
338. Waterford Our Lady, 157, 6-0, 73.333
339. Lake Linden-Hubbell, 155, 6-0, 61.867
340. Colon, 153, 3-3, 31.867
341. Hillman ^, 146, 5-1, 36.167
342. Mt. Pleasant Sacred Heart, 142, 3-3, 28.833
343. Bay City All Saints, 118, 3-3, 25.367
344. Clarkston Everest Collegiate, 113, 3-3, 31.667

8-Player Playoff Listing

1. Owendale-Gagetown, 49, 6-0, 55.467
2. Posen, 84, 6-0, 53.333
3. Powers North Central, 198, 6-0, 52.000
4. Battle Creek St. Philip, 144, 6-0, 49.333
5. Waldron, 88, 6-0, 49.333
6. Morrice, 169, 5-1, 44.833
7. Rapid River, 111, 5-1, 44.500
8. Deckerville, 178, 5-1, 43.333
9. Lawrence, 189, 6-0, 40.533
10. Peck, 152, 5-1, 36.667
11. Cedarville, 144, 4-2, 33.500
12. Portland St. Patrick, 87, 5-1, 32.833
13. Engadine, 85, 4-2, 31.833
14. Bellaire, 134, 4-2, 31.000
15. New Haven Merritt Academy, 148, 4-2, 30.733
16. Stephenson, 186, 4-2, 30.667
17. Onaway, 196, 4-2, 30.500
18. Webberville, 184, 4-2, 25.667
19. Pickford, 164, 3-3, 24.500
20. Akron-Fairgrove, 99, 3-3, 23.167
21. Caseville, 91, 3-3, 23.100
22. Marion *, 145, 3-3, 22.700
23. Baraga, 164, 3-3, 22.000
24. Kingston, 187, 3-3, 22.000
25. Kinde-North Huron, 147, 3-3, 21.667
26. Tekonsha, 148, 2-4, 16.167
27. Burr Oak, 75, 2-4, 13.167
28. St. Helen Charlton Heston Academy, 108, 2-4, 12.833
29. Big Rapids Crossroads Academy, 190, 1-5, 11.067
30. Ewen-Trout Creek, 126, 1-5, 9.667
31. Eben Junction Superior Central, 123, 1-5, 8.333
32. Hale *, 132, 1-4, 7.967
33. Ontonagon, 129, 1-5, 7.333
34. St. Joseph Michigan Lutheran, 103, 0-6, 3.833
35. Litchfield, 92, 0-6, 3.167
36. Carsonville-Port Sanilac, 120, 0-6, 3.000
37. Pellston, 170, 0-6, 2.333
38. Flint Michigan School For The Deaf *, 47, 0-5, 2.067
39. Covert *, 91, 0-4, 2.033
40. Brimley, 142, 0-6, 2.000
 
M-Lives Top 25 in all classes..
MLive.com High School Football Top 25

Ranking (previous) Team (record)

1. (1) Detroit Martin Luther King (6-0): The Crusaders thumped Detroit Cody, 34-0, on Friday and the King stars went for big numbers. Michigan and MSU target Donnie Corley had six catches for 188 yards with two touchdowns and added two interceptions. Penn State commit Lavert Hill had three interceptions and a 52-yard touchdown reception. King will look to dispose of Detroit Mumford this week as the Detroit Public School League playoffs loom in Week 8.

2. (2) Saline (6-0): Saline basically wrapped up its Southeastern Conference Red Division title with a 37-21 win over previously unbeaten Ann Arbor Pioneer last week. The Hornets will look to wrap up their second straight undefeated run through the SEC Red when they face Monroe this week.

3. (3) Detroit Cass Tech (5-1): Cass Tech took out its frustrations from a tough Week 4 loss against King and turned it into a beatdown of Detroit East English Village last week. Donovan Peoples-Jones had three touchdowns and more than 100 yards receiving in the win.

4. (4) Warren De La Salle (5-1): Detroit Loyola, the defending Division 7 state champion, gave De La Salle a tougher challenge than some would have expected. However, De La Salle was able to overcome some of its own mistakes in the game to get a 23-12 win. The Pilots return to Catholic League Central Division play this week against Detroit U-D Jesuit.

5. (5) West Bloomfield (6-0): West Bloomfield continues to roll as it notched a 47-6 win over Bloomfield Hills last week. The blowouts could continue the next two weeks as Oxford and Rochester Hills Stoney Creek are the only two teams standing in the way of West Bloomfield and a perfect Oakland Activities Association Red Division record.

6. (6) Detroit Catholic Central (5-1): The Shamrocks got a tame 21-7 win over Detroit U-D Jesuit last week but start their toughest stretch of the season this week as they host Orchard Lake St. Mary's on Friday night. Next week, Catholic Central will face Warren De La Salle. The Catholic League Central Division is wide open right now and the Shamrocks are looking to prove they can be title contenders.

7. (7) Muskegon (5-1): The Big Reds have won five in a row and they continue to win big. After scoring 12 points in an opening-week loss to Detroit Catholic Central, Muskegon has averaged 45.6 points per game in the five games since. After beating Zeeland East 47-6, Muskegon prepares to face Muskegon Reeths-Puffer this week.

8. (9) Orchard Lake St. Mary's (5-1): St. Mary's bounced back from its first loss with a 37-0 stomping of Bloomfield Hills Brother Rice last week. For a chance to play in the Prep Bowl in Week 9, St. Mary's will need to beat Detroit Catholic Central on the road this week.

9. (10) Walled Lake Western (6-0): It took until the final minute but Walled Lake Western managed a 34-31 win over Walled Lake Northern last week. Now, all that stands in the way of Western and a Kensington Lakes Athletic Association North title is one-win Walled Lake Central this week.

10. (18) Romeo (6-0): Romeo got its biggest win of the season, beating Macomb Dakota, 26-14, on the road last week. The Bulldogs return to Macomb Area Conference White play this week as they host Port Huron.

11. (12) Muskegon Mona Shores (6-0): After a big 42-12 win over Muskegon Reeths-Puffer, Mona Shores is primed for another big win this week with Grand Rapids Union up next.

12. (13) Lapeer (6-0): Lapeer has been head and shoulders above all of its opponents so far this season, and the trend continued with a 47-0 win over Saginaw Arthur Hill last week. However, Lapeer could face its first challenge this week as it travels to face 6-0 Midland.

13. (14) Lowell (5-1): Giving up just seven points in its past three games, Lowell is cruising through its schedule right now. Having not scored less than 40 points in a game yet this season, that pace should continue this week against Grand Rapids Forest Hills Central.

14. (15) Clinton Township Chippewa Valley (5-1): It was a little surprising to see how close the score was in the Big Reds' 28-21 win over Utica last week. Chippewa Valley has another MAC Red test this week as it hosts Utica Eisenhower.

15. (8) Canton (5-1): Livonia Churchill always gives Canton a close game. However, Canton's 33-14 loss to Churchill was a real shocker. The Chiefs suddenly are in second in the KLAA South and will face first-place Plymouth (5-1, 4-0) this week with its division title hopes on the line.

16. (16) Warren Mott (5-1): Mott's matchup against Sterling Heights Stevenson this week will go a long way in determining the outcome of the MAC Red title. It is safe to say this Friday's road game is a must win.

17. (17) Zeeland West (6-0): Zeeland West's 56-16 win over Holland was not surprising. Although Zeeland West welcomes 5-1 Byron Center into town this week, the Dux still could be primed for a big victory and continue their stranglehold on the OK Green.

