I was bored so I made predictions of what free agents are going to get.
Player Cap Hit # of Years Total
Artemi Panarin $10,000,000.00 7 $70,000,000.00
Matt Duchene $10,000,000.00 7 $70,000,000.00
Segei Bobrovsky $10,000,000.00 7 $70,000,000.00
Anders Lee $7,000,000.00 7 $49,000,000.00
Tyler Myers $6,000,000.00 6 $36,000,000.00
Joe Pavelski $7,500,000.00 6 $45,000,000.00
Marcus Johansson $6,000,000.00 6 $36,000,000.00
Jake Gardiner $6,000,000.00 6 $36,000,000.00
Mats Zuccarello $7,250,000.00 7 $50,750,000.00
Robin Lehner $6,250,000.00 6 $37,500,000.00
Corey Perry $3,500,000.00 3 $10,500,000.00
Gustav Nyquist $6,500,000.00 6 $39,000,000.00
Anton Stralman $4,000,000.00 3 $12,000,000.00
Wayne Simmonds $5,500,000.00 6 $33,000,000.00
Micheal Ferland $4,500,000.00 4 $18,000,000.00
Ryan Dzingel $6,000,000.00 7 $42,000,000.00
Brett Connolly $3,750,000.00 3 $11,250,000.00
Brandon Tanev $3,000,000.00 3 $9,000,000.00
Joonas Donskoi $5,000,000.00 5 $25,000,000.00
Ben Chiarot $3,000,000.00 3 $9,000,000.00
Colin Wilson $3,500,000.00 5 $17,500,000.00
Ron Hainsey $2,000,000.00 2 $4,000,000.00
Petr Mrazek $5,500,000.00 6 $33,000,000.00
Mike Smith $3,000,000.00 1 $3,000,000.00
Cam Talbot $1,500,000.00 1 $1,500,000.00
Ben Hutton $2,000,000.00 3 $6,000,000.00
Patrick Maroon $5,000,000.00 6 $30,000,000.00
Semyon Varlamov $4,000,000.00 3 $12,000,000.00
Alex Chiasson $3,750,000.00 3 $11,250,000.00
Ryan Hartman $3,000,000.00 2 $6,000,000.00
Brian Boyle $2,250,000.00 2 $4,500,000.00
Curtis McElhinney $3,250,000.00 2 $6,500,000.00
Derick Brassard $3,250,000.00 1 $3,250,000.00
Valterri Filppula $2,500,000.00 2 $5,000,000.00
Deryk Engelland $1,500,000.00 1 $1,500,000.00
Jordie Benn $1,000,000.00 1 $1,000,000.00
Richard Panik $3,000,000.00 3 $9,000,000.00
Noel Acciari $2,500,000.00 2 $5,000,000.00
Jason Pominville $2,250,000.00 1 $2,250,000.00
Ben Lovejoy $2,000,000.00 2 $4,000,000.00
Adam McQuaid $2,250,000.00 3 $6,750,000.00
Jason Spezza $3,500,000.00 3 $10,500,000.00
Dion Phaneuf $2,750,000.00 3 $8,250,000.00
Pierre-Edoard Bellemare $2,500,000.00 3 $7,500,000.00
Patrik Nemeth $2,500,000.00 1 $2,500,000.00
Dan Girardi $2,750,000.00 3 $8,250,000.00
Michael del Zotto $1,750,000.00 1 $1,750,000.00
Luke Schenn $900,000.00 1 $900,000.00
Magnus Paaarvi KHL N/A N/A
John Gilmour $1,000,000.00 3 $3,000,000.00