- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 111,441
| Date | Time | At | Opponent | Location | Tournament | Result |
|---|---|---|---|---|---|---|
| Feb 6 (Fri) | 11:30 AM | Neutral | Bethune-Cookman | Tampa, Fla. | USF-Rawlings Invitational | 15-0 In 5 |
| Feb 6 (Fri) | 4:30 PM | Away | USF | Tampa, Fla. | USF-Rawlings Invitational | 4-0 |
| Feb 7 (Sat) | 10:30 AM | Neutral | Illinois State | Tampa, Fla. | USF-Rawlings Invitational | 6-2 |
| Feb 7 (Sat) | 1:00 PM | Neutral | #6 Florida | Tampa, Fla. | USF-Rawlings Invitational | 1-5 |
| Feb 8 (Sun) | 9:30 AM | Neutral | Kansas | Tampa, Fla. | USF-Rawlings Invitational | 4-2 |
| Feb 13 (Fri) | Noon CT | Neutral | Pittsburgh | Houston, Texas | Houston-HCU Invitational | 3-1 |
| Feb 13 (Fri) | 5:00 PM CT | Away | Houston Christian | Houston, Texas | Houston-HCU Invitational | 6-1 |
| Feb 14 (Sat) | 2:30 PM CT | Neutral | Incarnate Word | Houston, Texas | Houston-HCU Invitational | 20-2 |
| Feb 14 (Sat) | 5:00 PM CT | Away | Houston | Houston, Texas | Houston-HCU Invitational | 9-10 |
| Feb 15 (Sun) | 9:30 AM CT | Neutral | Lafayette | Houston, Texas | Houston-HCU Invitational | 9-0 In 5 |
| Feb 20 (Fri) | 10:00 AM MT | Neutral | New Mexico State | Tempe, Ariz. | Sun Devil Classic | 5-3 |
| Feb 20 (Fri) | 3:30 PM MT | Away | #22 Arizona St. | Tempe, Ariz. | Sun Devil Classic | 9-8 |
| Feb 21 (Sat) | 10:00 AM MT | Neutral | Southern Utah | Tempe, Ariz. | Sun Devil Classic | 3-1 |
| Feb 21 (Sat) | 3:30 PM MT | Away | #22 Arizona State | Tempe, Ariz. | Sun Devil Classic | 0-8 In 6 |
| Feb 22 (Sun) | 10:00 AM MT | Neutral | Southern Utah | Tempe, Ariz. | Sun Devil Classic | 5-3 in 10 |
| Feb 27 (Fri) | 10:00 AM | Neutral | Villanova | Charlottesville, Va. | Party at Palmer Park | 7-0 |
| Feb 27 (Fri) | 12:30 PM | Away | #18 Virginia | Charlottesville, Va. | Party at Palmer Park | 2-6 |
| Feb 28 (Sat) | 11:00 AM | Neutral | Bucknell | Charlottesville, Va | Party at Palmer Park | 8-0 |
| Mar 1 (Sun) | 10:00 AM | Neutral | Villanova | Charlottesville, Va. | Party at Palmer Park | 9-2 |
| Mar 1 (Sun) | 3:00 PM | Away | Virginia | Charlottesville, Va. | Party at Palmer Park | 4-5 |
| Mar 3 (Tue) | 5:00 PM | Away | Liberty | Lynchburg, Va. | (No Hitter) | 8-0 in 5 |
| Mar 4 (Wed) | 4:00 PM | Away | James Madison | Harrisonburg, Va. | 8-0 In 5 | |
| Mar 5 (Thu) | 4:00 PM | Neutral | Boston College | Blacksburg, Va. | Hokie Invitational | 7-1 |
| Mar 5 (Thu) | 6:30 PM | Away | #11 Virginia Tech | Blacksburg, Va. | Hokie Invitational | 3-5 |
| Mar 6 (Fri) | 10:00 AM | Neutral | Bryant | Blacksburg, Va. | Hokie Invitational | 7-1 |
| Mar 13 (Fri) | 5:30 PM CT | Away | Nebraska | Lincoln, Neb. | - | |
| Mar 14 (Sat) | 1:00 PM CT | Away | Nebraska | Lincoln, Neb. | - | |
| Mar 15 (Sun) | Noon CT | Away | Nebraska | Lincoln, Neb. | - | |
| Mar 20 (Fri) | 5:00 PM | Home | Washington | Ann Arbor, Mich. | - | |
| Mar 21 (Sat) | 2:00 PM | Home | Washington | Ann Arbor, Mich. | - | |
| Mar 22 (Sun) | 1:00 PM | Home | Washington | Ann Arbor, Mich. | - | |
| Mar 27 (Fri) | 5:00 PM | Home | Purdue | Ann Arbor, Mich. | - | |
| Mar 28 (Sat) | 2:00 PM | Home | Purdue | Ann Arbor, Mich. | - | |
| Mar 29 (Sun) | 1:00 PM | Home | Purdue | Ann Arbor, Mich. | - | |
| Mar 31 (Tue) | 4:00 PM | Home | Oakland | Ann Arbor, Mich. | - | |
| Apr 3 (Fri) | 7:00 PM CT | Away | Northwestern | Evanston, Ill. | - | |
| Apr 4 (Sat) | 7:00 PM CT | Away | Northwestern | Evanston, Ill. | - | |
| Apr 5 (Sun) | 1:00 PM CT | Away | Northwestern | Evanston, Ill. | - | |
| Apr 10 (Fri) | 6:00 PM | Home | Ohio State | Ann Arbor, Mich. | - | |
| Apr 11 (Sat) | 2:00 PM | Home | Ohio State | Ann Arbor, Mich. | - | |
| Apr 12 (Sun) | 1:00 PM | Home | Ohio State | Ann Arbor, Mich. | - | |
| Apr 14 (Tue) | 4:00 PM | Away | Central Michigan | Mount Pleasant, Mich. | - | |
| Apr 17 (Fri) | 5:00 PM CT | Away | Wisconsin | Madison, Wis. | - | |
| Apr 18 (Sat) | Noon CT | Away | Wisconsin | Madison, Wis. | - | |
| Apr 19 (Sun) | Noon CT | Away | Wisconsin | Madison, Wis. | - | |
| Apr 21 (Tue) | 4:30 PM | Home | Toledo | Ann Arbor, Mich. | - | |
| Apr 24 (Fri) | 6:00 PM | Home | Indiana | Ann Arbor, Mich. | - | |
| Apr 25 (Sat) | 2:00 PM | Home | Indiana | Ann Arbor, Mich. | - | |
| Apr 26 (Sun) | 1:00 PM | Home | Indiana | Ann Arbor, Mich. | - | |
| May 1 (Fri) | 5:00 PM | Away | Michigan State | East Lansing, Mich. | - | |
| May 2 (Sat) | 5:00 PM | Away | Michigan State | East Lansing, Mich. | - | |
| May 3 (Sun) | Noon | Away | Michigan State | East Lansing, Mich. | - | |
| May 5 (Tue) | TBA | Neutral | Big Ten Tournament | College Park, Md. | - | |
| May 15 (Fri) | TBA | Neutral | NCAA Regional | Campus Sites | - | |
| May 22 (Fri) | TBA | Neutral | NCAA Super Regional | Campus Sites | - | |
| May 28 (Thu) | TBA | Neutral | NCAA Women's College World Series | Oklahoma City, Okla. |
Michigan record (19-6)
Last edited:



