Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Detroit Tigers Team Notes Over 3 Million Views!!! Thankyou!

Today's Legends of the Game is decade by decade times reached base above the league average leaders.

1) 1900-09

REACHED BASE DIFF PLAYER LEAGUE
1 Honus Wagner 809 2434 1625 Pirates
2 Roy Thomas 705 2306 1601 Phillies/Pirates/Braves
3 Topsy Hartsel 545 1979 1434 Reds/Cubs/A's
4 Nap Lajoie 538 1990 1452 Phillies/A's/Indians
5 Elmer Flick 487 1961 1474 Phillies/A's/Indians
6 Frank Chance 451 1633 1182 Cubs
7 Fred Clarke 418 1984 1566 Pirates
8 Jesse Burkett 375 1471 1096 Cardinals/Browns/Red Sox
9 Roger Bresnahan 373 1486 1113 Cubs/Orioles/Giants/Cardinals
10 Sam Crawford 357 2086 1729 Reds/Tigers

2) 1910-19

REACHED BASE DIFF PLAYER LEAGUE
1 Ty Cobb 1035 2596 1561 Tigers
2 Tris Speaker 824 2591 1767 Red Sox/Indians
3 Eddie Collins 740 2558 1818 A's/White Sox
4 Joe Jackson 636 2062 1426 Indians/White Sox
5 Gavvy Cravath 338 1559 1221 Phillies
6 Heinie Groh 335 1528 1193 Giants/Reds
7 George Burns 322 1670 1348 Giants
8 Miller Huggins 316 1343 1027 Cardinals
9 Burt Shotton 308 1961 1653 Browns/Senators/Cardinals
10 Home Run Baker 305 1947 1642 A's/Yankees

3) 1920-29

REACHED BASE DIFF PLAYER LEAGUE
1 Babe Ruth 1275 3001 1726 Yankees
2 Rogers Hornsby 1025 2862 1837 Cardinals/Giants/Braves/Cubs
3 Harry Heilmann 651 2564 1913 Tigers
4 Tris Speaker 589 2158 1569 Indians/Senators/A's
5 Ty Cobb 495 2016 1521 Tigers/A's
6 Eddie Collins 487 1950 1463 White Sox/A's
7 Lou Gehrig 405 1414 1009 Yankees
8 Lu Blue 377 2177 1800 Tigers/Browns
9 Ross Youngs 358 1665 1307 Giants
10 Jack Fournier 346 1698 1352 Cardinals/Dodgers/Braves

4) 1930-39

REACHED BASE DIFF PLAYER LEAGUE
1 Lou Gehrig 972 2860 1888 Yankees
2 Mel Ott 805 2659 1854 Giants
3 Jimmie Foxx 794 2867 2073 A's/Red Sox
4 Arky Vaughan 600 2088 1488 Pirates
5 Babe Ruth 586 1436 850 Yankees/Braves
6 Paul Waner 535 2574 2039 Pirates
7 Charlie Gehringer 512 2659 2147 Tigers
8 Mickey Cochrane 414 1541 1127 A's/Tigers
9 Bill Terry 366 1634 1268 Giants
10 Earl Averill 342 2520 2178 Indians/Tigers

5) 1940-49

REACHED BASE DIFF PLAYER LEAGUE
1 Ted Williams 1031 2316 1285 Red Sox
2 Stan Musial 618 2018 1400 Cardinals
3 Roy Cullenbine 488 1827 1339 Dodgers/Browns/Senators/Yankees/Indians/Tigers
T4 Luke Appling 457 2049 1592 White Sox
T4 Stan Hack 457 1786 1329 Cubs
6 Charlie Keller 425 1609 1184 Yankees
7 Augie Galan 423 1484 1061 Cubs/Dodgers/Reds/Giants/A's
8 Dixie Walker 420 2122 1702 Dodgers/Pirates
9 Phil Cavarretta 403 1929 1526 Cubs
10 Elbie Fletcher 389 1564 1175 Pirates/Braves

6) 1950-59

REACHED BASE DIFF PLAYER LEAGUE
1 Ted Williams 787 1928 1141 Red Sox
2 Mickey Mantle 768 2293 1525 Yankees
3 Stan Musial 766 2637 1871 Cardinals
4 Richie Ashburn 633 2740 2107 Phillies
5 Eddie Yost 627 2578 1951 Senators/Tigers
6 Minnie Minoso 471 2323 1852 Indians/White Sox/Indians
7 Eddie Mathews 438 1959 1521 Braves
8 Duke Snider 424 2327 1903 Dodgers
9 Willie Mays 400 1809 1409 Giants
10 Jackie Robinson 393 1541 1148 Dodgers

7) 1960-69

REACHED BASE DIFF PLAYER LEAGUE
1 Frank Robinson 714 2494 1780 Reds/Orioles
2 Mickey Mantle 648 1868 1220 Yankees
3 Harmon Killebrew 568 2336 1768 Senators/Twins
4 Hank Aaron 530 2503 1973 Braves
5 Willie Mays 519 2338 1819 Giants
6 Norm Cash 487 2162 1675 Tigers
7 Carl Yastrzemski 454 2286 1832 Red Sox
8 Willie McCovey 452 1887 1435 Giants
9 Al Kaline 450 2076 1626 Tigers
10 Roberto Clemente 445 2329 1884 Pirates

8) 1970-79

REACHED BASE DIFF PLAYER LEAGUE
1 Joe Morgan 714 2546 1832 Astros/Reds
2 Pete Rose 689 2878 2189 Reds/Phillies
3 Rod Carew 664 2387 1723 Twins/Angels
4 Ken Singleton 620 2293 1673 Mets/Expos/Orioles
5 Carl Yastrzemski 470 2398 1928 Red Sox
6 Gene Tenace 455 1790 1335 A's/Padres
7 Mike Hargrove 396 1419 1023 Rangers/Padres/Indians
8 Bobby Murcer 364 2313 1949 Yankees/Giants/Cubs/Yankees
9 Reggie Jackson 362 2141 1779 A's/Orioles/Yankees
10 Willie Stargell 358 1900 1542 Pirates

9) 1980-89

REACHED BASE DIFF PLAYER LEAGUE
1 Wade Boggs 879 2368 1489 Red Sox
2 Rickey Henderson 687 2500 1813 A's/Yankees/A's
3 Keith Hernandez 556 2246 1690 Cardinals/Mets
4 George Brett 540 2111 1571 Royals
5 Dwight Evans 520 2447 1927 Red Sox
6 Tim Raines 502 2194 1692 Expos
7 Eddie Murray 500 2409 1909 Orioles/Dodgers
8 Jack Clark 475 1953 1478 Giants/Cardinals/Yankees/Padres
9 Mike Schmidt 470 2139 1669 Phillies
10 Pedro Guerrero 430 1856 1426 Dodgers/Cardinals

10) 1990-99

REACHED BASE DIFF PLAYER LEAGUE
1 Frank Thomas 950 2681 1731 White Sox
2 Barry Bonds 920 2669 1749 Pirates/Giants
3 Edgar Martinez 768 2402 1634 Mariners
4 Jeff Bagwell 719 2414 1695 Astros
5 Rickey Henderson 638 2242 1604 A's/Blue Jays/A's/Padres/Angels/A's/Mets
6 Mark McGwire 600 2074 1474 A's/Cardinals
7 John Olerud 585 2311 1726 Blue Jays/Mets
8 Craig Biggio 542 2605 2063 Astros
9 Tony Phillips 506 2382 1876 Tigers/Angels/White Sox/Angels/Blue Jays/Mets/A's
10 Gary Sheffield 484 2026 1542 Brewers/Padres/Marlins/Dodgers

11) 2000-09

REACHED BASE DIFF PLAYER LEAGUE
1 Barry Bonds 1112 2106 994 Giants
2 Todd Helton 839 2796 1957 Rockies
3 Albert Pujols 785 2597 1812 Cardinals
4 Manny Ramirez 711 2459 1748 Indians/Red Sox/Dodgers
5 Jason Giambi 710 2251 1541 A's/Yankees/A's/Rockies
6 Lance Berkman 700 2582 1882 Astros
7 Alex Rodriguez 659 2715 2056 Mariners/Rangers/Yankees
8 Bobby Abreu 652 2785 2133 Phillies/Yankees/Angels
9 Chipper Jones 637 2433 1796 Braves
10 Brian Giles 595 2467 1872 Pirates/Padres

12) 2010-14

REACHED BASE DIFF PLAYER LEAGUE
1 Joey Votto 437 1221 784 Reds
2 Miguel Cabrera 428 1360 932 Tigers
3 Prince Fielder 302 1179 877 Brewers/Tigers/Rangers
4 Andrew McCutchen 301 1241 940 Pirates
5 Jose Bautista 287 1113 826 Blue Jays
6 Shin-Soo Choo 273 1118 845 Indians/Reds/Rangers
7 Robinson Cano 256 1250 994 Yankees/Mariners
8 Matt Holliday 255 1175 920 Cardinals
9 Mike Trout 251 829 578 Angels
10 Joe Mauer 250 982 732 Twins

All stats in the ATM reports are generated using the Complete Baseball Encyclopedia, unless explicitly stated otherwise. FRAA, since 1950, is supplied by Baseball Prospectus.
 
http://www.mlive.com/tigers/index.ssf/2014/09/detroit_tigers_reliever_joakim.html
Detroit Tigers reliever Joakim Soria reports no problems after throwing again in bullpen.
mlive

http://m.tigers.mlb.com/news/articl...kim-soria-encouraged-by-lengthy-mound-session
Soria encouraged by lengthy mound session.
Tigers reliever throws without pain in left oblique, hopes to return soon.
Tigers official site

http://beck.mlblogs.com/2014/09/05/soria-throws-off-mound-could-move-to-fast-track-for-return/
Soria throws off mound, could move to fast track for return.
from JasonBeck'sTigersBlog
 
Last edited:
http://www.mlive.com/tigers/index.ssf/2014/09/former_detroit_tigers_great_ja.html
Former Detroit Tigers great Jack Morris to join club as TV analyst for six games this season.
mlive

http://www.detroitnews.com/article/...dding-third-person-TV-booth-Tigers-games-2015
FSD considering adding third person to TV booth for Tigers games in 2015, maybe Jack Morris.
detnews

http://motorcitybengals.com/2014/09/05/jack-morris-join-detroit-tiger-broadcast-team-week/
Jack Morris to join Detroit Tigers broadcast team this week.
from mcbtb
 
Last edited:
Back
Top