- Thread Author
- #1
Rebbiv
Senior Member
- Joined
- Aug 5, 2011
- Messages
- 6,305
http://sports.yahoo.com/m/4ad876dc-...3c/ss_tigers-stick-justin-upton-on.html?nhp=1
Just means more starts by Aviles.
Just means more starts by Aviles.
By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!
Get Startedhttp://sports.yahoo.com/m/4ad876dc-...3c/ss_tigers-stick-justin-upton-on.html?nhp=1
Just means more starts by Aviles.
Upton, Collins, Aviles...they have all been bad at the plate
Away vs RHP 2014-present
T. Collins 125.7 RC/650 .343 BAVG .395 OBP .543 SLG .938 OPS 14.4 PA/BB
Y. Cespedes 119.1 RC/650 .314 BAVG .345 OBP .577 SLG .922 OPS 28.0 PA/BB
J.D. Martinez 105.6 RC/650 .290 BAVG .346 OBP .522 SLG .868 OPS 16.6 PA/BB
M. Cabrera 99.0 RC/650 .299 BAVG .367 OBP .488 SLG .855 OPS 11.9 PA/BB
V. Martinez 95.9 RC/650 .294 BAVG .364 OBP .470 SLG .834 OPS 14.7 PA/BB
S. Moya 91.9 RC/650 .286 BAVG .320 OBP .471 SLG .791 OPS 18.8 PA/BB
I. Kinsler 91.4 RC/650 .292 BAVG .331 OBP .449 SLG .780 OPS 20.3 PA/BB
J. Upton 75.9 RC/650 .248 BAVG .309 OBP .417 SLG .726 OPS 13.3 PA/BB
N. Castellanos 73.5 RC/650 .262 BAVG .294 OBP .434 SLG .728 OPS 26.1 PA/BB
A. Avila 70.6 RC/650 .216 BAVG .328 OBP .357 SLG .685 OPS 6.9 PA/BB
A. Gose 66.9 RC/650 .242 BAVG .320 OBP .350 SLG .670 OPS 10.7 PA/BB
R. Davis 65.2 RC/650 .233 BAVG .295 OBP .360 SLG .655 OPS 14.9 PA/BB
J. Saltalamacchia 64.8 RC/650 .188 BAVG .318 OBP .346 SLG .664 OPS 6.7 PA/BB
C. McGehee 61.5 RC/650 .270 BAVG .325 OBP .341 SLG .666 OPS 13.3 PA/BB
C. Maybin 56.8 RC/650 .246 BAVG .280 OBP .332 SLG .612 OPS 22.3 PA/BB
J. Iglesias 56.7 RC/650 .264 BAVG .311 OBP .329 SLG .640 OPS 19.9 PA/BB
M. Aviles 48.6 RC/650 .223 BAVG .252 OBP .319 SLG .571 OPS 35.3 PA/BB
A. Romine 46.5 RC/650 .221 BAVG .280 OBP .290 SLG .570 OPS 15.0 PA/BB
J. McCann 35.5 RC/650 .203 BAVG .244 OBP .257 SLG .501 OPS 21.6 PA/BB
Personally, I would rather see more of Collins than of Aviles. Anytime Maybin, McCann, Iglesias and Romine/Aviles are in the starting lineup together against a RHP we are towing a long road. Even just three is enough that the other 6 have to really shine.
Since 2013 Collins has had about 119 away AB's and walked 8 times. Way too small of a sample size to even compare him to anybody else.
http://www.mlive.com/tigers/index.ssf/2016/07/anthony_gose_detroit_tigers_1.html#incart_river_index
Demoted outfielder Anthony Gose 'just needs to perform,' Brad Ausmus says.
Mlive
What do you think of this guy? plays all three OF positions?
http://www.baseball-reference.com/players/i/inciaen01.shtml
http://espn.go.com/espnradio/playPopup?id=17089446
Podcast Defensive Holes at the Trade Deadline.
Scott Spratt looks at which contenders have the biggest holes on defense and which players could fill them.
I am not a fan of Inciarte. Good defensively, but he doesn't walk a lot nor hit lefties. His power is similar to Iglesias. He would be a good bench/4th OFer guy. That is it.
Collins
2014-Present Away all levels (658 PAs)
89.8 RC/650 .284 BAVG .350 OBP .438 SLG .788 OPS 11.5 PA/BB
Founded in 2011, Detroit Sports Forum is a community of fanatics dedicated to teams like the Lions, Tigers, Pistons, Red Wings, Wolverines, and more. We live and breathe Detroit sports!